Address: Dukesbridge House, Reading, Berkshire, RG1 4SA |
| EMAIL: | TEL: 01189 454099 | FAX: 01189 080728 | Privacy Policy |
| Copyright © 2009 Car and Van Deals Direct, all rights reserved. |

![]() | Peugeot 107 Hatchback from £158.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.0 Urban 3dr | 36 | £158.00 | £185.65 | quote |
![]() | Peugeot 207 Coupe Cabriolet from £250.69 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 VTi Sport 2dr | 36 | £250.69 | £294.56 | quote |
| 1.6 THP 156 GT 2dr | 36 | £298.55 | £350.80 | quote |
![]() | Peugeot 207 Diesel Hatchback from £227.14 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 HDi S 5dr [AC] | 36 | £227.14 | £266.89 | quote |
![]() | Peugeot 207 Diesel SW Estate from £276.24 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 110 Sport 5dr | 36 | £276.24 | £324.58 | quote |
![]() | Peugeot 207 Hatchback from £210.24 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 S 5dr [AC] | 36 | £210.24 | £247.03 | quote |
![]() | Peugeot 207 SW Estate from £254.24 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 VTi Sport 5dr | 36 | £254.24 | £298.73 | quote |
![]() | Peugeot 3008 Diesel Estate from £271.52 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi Sport 5dr | 36 | £271.52 | £319.04 | quote |
| 1.6 HDi Sport 5dr EGC | 36 | £274.81 | £322.90 | quote |
| 1.6 HDi Exclusive 5dr | 36 | £284.50 | £334.29 | quote |
| 1.6 HDi Exclusive 5dr EGC | 36 | £286.36 | £336.48 | quote |
| 1.6 HDi Active 5dr EGC | 36 | £2866.92 | £3368.63 | quote |
![]() | Peugeot 3008 Estate from £251.92 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 VTi Active 5dr | 36 | £251.92 | £296.01 | quote |
| 1.6 VTi Sport 5dr | 36 | £259.85 | £305.33 | quote |
| 1.6 VTi Exclusive 5dr | 36 | £271.43 | £318.93 | quote |
| 1.6 THP 156 Exclusive 5dr | 36 | £271.43 | £318.93 | quote |
![]() | Peugeot 308 Coupe Cabriolet from £294.92 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 VTi Sport 2dr | 36 | £294.92 | £346.53 | quote |
![]() | Peugeot 308 Diesel Coupe Cabriolet from £312.92 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi Sport 2dr | 36 | £312.92 | £367.68 | quote |
![]() | Peugeot 308 Diesel Hatchback from £197.72 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 90 SR 5dr | 36 | £197.72 | £232.32 | quote |
| 1.6 HDi 90t S 5Dr | 36 | £198.29 | £232.99 | quote |
| 1.6 HDI 110 SR 5dr [5] | 36 | £217.23 | £255.25 | quote |
| 1.6 HDi 112 SR 5dr EGC | 36 | £226.85 | £266.55 | quote |
![]() | Peugeot 308 Diesel SW Estate from £236.92 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDI 90 SR 5dr | 36 | £236.92 | £278.38 | quote |
| 1.6 HDI 110 SR 5dr | 36 | £246.54 | £289.69 | quote |
![]() | Peugeot 407 Diesel Saloon from £245.60 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 110 SR Connectnav 4dr | 36 | £245.60 | £288.58 | quote |
| 1.6 HDI 110 SR 4dr | 36 | £257.79 | £302.91 | quote |
| 1.6 HDI 110 Sport 4dr | 36 | £258.45 | £303.68 | quote |
| 2.0 HDI 140 SR 4dr | 36 | £264.92 | £311.28 | quote |
| 2.0 HDI 140 Sport 4dr | 36 | £275.68 | £323.93 | quote |
![]() | Peugeot 407 Diesel SW Estate from £264.92 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 110 SR Connectnav 5dr | 36 | £264.92 | £311.28 | quote |
| 1.6 HDi 110 Sport 5dr | 36 | £271.87 | £319.45 | quote |
| 2.0 HDi 140 SR Connectnav 5dr | 36 | £274.19 | £322.18 | quote |
| 1.6 HDi 110 SR 5dr | 36 | £277.80 | £326.42 | quote |
| 2.0 HDi 140 Sport 5dr | 36 | £289.06 | £339.65 | quote |
![]() | Peugeot 5008 Diesel Estate from £280.17 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 110 Active 5dr EGC | 36 | £280.17 | £329.20 | quote |
| 1.6 HDi 110 Sport 5dr | 36 | £284.77 | £334.61 | quote |
| 1.6 HDi 110 Sport 5dr EGC | 36 | £293.30 | £344.63 | quote |
| 2.0 HDi 150 Sport 5dr | 36 | £297.79 | £349.91 | quote |
| 1.6 HDi 110 Exclusive 5dr | 36 | £307.22 | £360.99 | quote |
| 1.6 HDi 110 Exclusive 5dr EGC | 36 | £313.92 | £368.86 | quote |
| 2.0 HDi 150 Exclusive 5dr | 36 | £322.49 | £378.93 | quote |
![]() | Peugeot 5008 Estate from £256.92 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 VTi Active 5dr | 36 | £256.92 | £301.88 | quote |
| 1.6 THP Exclusive 5dr | 36 | £285.64 | £335.63 | quote |
| 1.6 VTi Sport 5dr | 36 | £29277.72 | £34401.32 | quote |
![]() | Peugeot RCZ Coupe from £301.42 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 THP Sport 2dr | 36 | £301.42 | £354.17 | quote |
| 1.6 THP GT 2dr | 36 | £330.74 | £388.62 | quote |
| 1.6 THP Sport 2dr Auto | 36 | £356.42 | £418.80 | quote |
| 1.6 THP GT 2dr | 36 | £370.24 | £435.03 | quote |
| 1.6 THP Sport [200] 2dr | 36 | £376.88 | £442.84 | quote |
| 1.6 THP GT 2dr Auto | 36 | £389.78 | £457.99 | quote |
| 1.6 THP GT [200] 2dr | 36 | £410.29 | £482.09 | quote |
![]() | Peugeot RCZ Diesel Coupe from £395.69 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 HDi GT 2dr | 36 | £395.69 | £464.94 | quote |
![]() | Peugeot Bipper Diesel from £180.84 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 HDi 70 S | 36 | £180.84 | £212.49 | quote |
| 1.4 HDi 70 S | 36 | £196.66 | £231.08 | quote |
![]() | Peugeot Bipper Diesel Special Edition from £182.78 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 HDi 70 Professional | 36 | £182.78 | £214.77 | quote |
![]() | Peugeot Boxer 330 L1 Diesel from £288.43 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 330 L1 2.2 HDi 100t 5Dr 100 bhp Dsl Van | 36 | £288.43 | £338.91 | quote |
![]() | Peugeot Boxer 330 L1 Diesel Special Edition from £288.44 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 HDi H1 Professional Van 100ps | 36 | £288.44 | £338.92 | quote |
![]() | Peugeot Boxer 335 L3 Diesel from £331.50 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 335 L3 2.2 HDi 120t 5Dr 120 bhp Dsl Van HRoof | 36 | £331.50 | £389.51 | quote |
![]() | Peugeot Boxer 335 L3 Diesel Special Edition from £325.92 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 HDi H2 Professional Van 120ps | 36 | £325.92 | £382.96 | quote |
![]() | Peugeot Expert L1 Diesel from £236.14 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| L1 1000 1.6 HDi 90t 6Dr 90 bhp Dsl Van | 36 | £236.14 | £277.47 | quote |
| L1 1000 2.0 HDi 120t 6Dr 120 bhp Dsl Van | 36 | £241.92 | £284.26 | quote |
![]() | Peugeot Expert L1 Diesel Special Edition from £239.92 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1000 1.6 HDi 90 H1 Professional Van | 36 | £239.92 | £281.91 | quote |
| 1000 2.0 HDi 120 H1 Professional Van | 36 | £246.92 | £290.13 | quote |
![]() | Peugeot Partner Diesel from £182.14 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 600 Origin HDi 75 Professional Van | 36 | £182.14 | £214.02 | quote |
| 600 Origin HDi 75 Van | 36 | £190.65 | £224.02 | quote |
![]() | Peugeot Partner L1 Diesel from £198.92 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 625 S 1.6 HDi 75 Van | 36 | £198.92 | £233.73 | quote |
![]() | Peugeot Partner L1 Diesel Special Edition from £196.83 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 625 1.6 HDi 75 Professional Van | 36 | £196.83 | £231.28 | quote |
| 850 1.6 HDi 90 Professional Van | 36 | £204.04 | £239.75 | quote |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.
