Address: Atlantic House, Imperial Way, Reading, Berkshire, RG2 0TD |
| EMAIL: | TEL: 0845 299 4343 | FAX: 01189 080728 | Privacy Policy |
| Copyright © 2009 Car and Van Deals Direct, all rights reserved. |

![]() | BMW 1 Series Convertible from £338.71 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 120 2.0i 170i SE 2Dr | 36 | £338.71 | Call us | quote |
![]() | BMW 1 Series Diesel Convertible from £315.33 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 118 2.0d 143t ES 2Dr | 36 | £315.33 | Call us | quote |
![]() | BMW 1 Series Diesel Hatchback from £248.83 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 116d 3dr | 36 | £248.83 | Call us | quote |
![]() | BMW 1 Series Hatchback from £235.31 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 116i [2.0] 3dr | 36 | £235.31 | Call us | quote |
![]() | BMW 1 Series Hatchback Special Eds from £275.32 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 116i [2.0] Edition ES 5dr | 36 | £275.32 | Call us | quote |
![]() | BMW 3 Series Convertible from £395.23 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 320i SE 2dr | 36 | £395.23 | Call us | quote |
![]() | BMW 3 Series Coupe from £337.84 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 320i SE 2dr | 36 | £337.84 | Call us | quote |
![]() | BMW 3 Series Diesel Convertible from £425.34 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 320 2.0d 177t SE 2Dr | 36 | £425.34 | Call us | quote |
![]() | BMW 3 Series Diesel Coupe from £364.67 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 320d SE 2dr | 36 | £364.67 | Call us | quote |
![]() | BMW 3 Series Diesel Saloon from £313.06 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 316d ES 4dr | 36 | £313.06 | Call us | quote |
![]() | BMW 3 Series Diesel Touring from £345.48 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 318d ES 5dr | 36 | £345.48 | Call us | quote |
![]() | BMW 3 Series Saloon from £289.28 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 318 2.0i 143i ES 4Dr | 36 | £289.28 | Call us | quote |
![]() | BMW 3 Series Touring from £310.51 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 318i ES 5dr | 36 | £310.51 | Call us | quote |
![]() | BMW 5 Series Diesel Saloon from £378.55 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 520 2.0d 177t SE 4Dr | 36 | £378.55 | Call us | quote |
| 520d SE 4dr | 36 | £399.86 | £537.04 | quote |
![]() | BMW 5 Series Diesel Touring from £417.71 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 520 2.0d 177t SE 5Dr | 36 | £417.71 | Call us | quote |
![]() | BMW 5 Series Gran Turismo Diesel Estate from £643.46 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 530d SE GT 5dr Auto | 36 | £643.46 | £836.81 | quote |
![]() | BMW 5 Series Gran Turismo Estate from £673.44 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 535i SE GT 5dr Auto | 36 | £673.44 | £896.85 | quote |
![]() | BMW 5 Series Saloon from £502.22 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 523i SE 4dr | 36 | £502.22 | £668.88 | quote |
![]() | BMW 5 Series Touring from £528.79 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 523i SE 5dr | 36 | £528.79 | £647.62 | quote |
![]() | BMW 6 Series Convertible from £1012.75 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 630i SE 2dr Auto | 36 | £1012.75 | £1234.86 | quote |
![]() | BMW 6 Series Coupe from £927.62 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 630i SE 2dr Auto | 36 | £927.62 | £1123.14 | quote |
![]() | BMW 6 Series Diesel Convertible from £991.87 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 635d SE 2dr Auto | 36 | £991.87 | £1260.88 | quote |
![]() | BMW 6 Series Diesel Coupe from £925.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 635d SE 2dr Auto | 36 | £925.00 | £1150.02 | quote |
![]() | BMW 7 Series Diesel Saloon from £926.97 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 730d SE 4dr Auto | 36 | £926.97 | £1140.76 | quote |
![]() | BMW 7 Series Saloon from £1057.75 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 740i 4dr Auto | 36 | £1057.75 | £1282.96 | quote |
![]() | BMW Alpina Convertible from £955.15 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| B3 3.0 Bi Turbo 2dr Switch-Tronic | 36 | £955.15 | £1181.95 | quote |
| B6 V8 2dr Switch-tronic | 36 | £1513.25 | £1835.82 | quote |
![]() | BMW Alpina Coupe from £868.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| B3 3.0 Bi Turbo 2dr Switch-Tronic | 36 | £868.00 | £1144.55 | quote |
| B6 V8 2dr Switch-tronic | 36 | £1412.63 | £1715.17 | quote |
![]() | BMW Alpina Diesel Coupe from £556.87 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| D3 2.0 2dr | 36 | £556.87 | £719.49 | quote |
![]() | BMW Alpina Diesel Saloon from £512.15 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| D3 2.0 Bi Turbo 4dr | 36 | £512.15 | £623.14 | quote |
![]() | BMW Alpina Diesel Touring from £544.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| D3 2.0 Bi Turbo 5dr | 36 | £544.00 | £669.67 | quote |
![]() | BMW Alpina Saloon from £853.80 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| B3 3.0 Bi Turbo 4dr Switch-Tronic | 36 | £853.80 | £1164.45 | quote |
![]() | BMW M3 Convertible from £1317.37 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 4.0 V8i 2Dr | 36 | £1317.37 | £811.65 | quote |
![]() | BMW M3 Coupe from £812.64 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2dr | 36 | £812.64 | £754.07 | quote |
![]() | BMW M3 Coupe Special Editions from £844.35 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| M3 Monte Carlo 2dr | 36 | £844.35 | £891.55 | quote |
![]() | BMW M3 Saloon from £802.06 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 4.0 V8i 4Dr | 36 | £802.06 | £752.90 | quote |
![]() | BMW M5 Saloon from £1102.79 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| M5 4dr SMG | 36 | £1102.79 | £1345.87 | quote |
![]() | BMW M5 Touring from £1164.46 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| M5 5dr SMG | 36 | £1164.46 | £1409.49 | quote |
![]() | BMW M6 Convertible from £1598.91 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| M6 2dr SMG [2010] | 36 | £1598.91 | £1923.41 | quote |
![]() | BMW M6 Coupe from £1545.12 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| M6 2dr SMG [2010] | 36 | £1545.12 | £1857.98 | quote |
![]() | BMW X1 Diesel Estate from £393.15 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| sDrive 18d SE 5dr | 36 | £393.15 | £441.52 | quote |
![]() | BMW X3 Diesel Estate from £420.24 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| xDrive18d SE 5dr | 36 | £420.24 | £513.96 | quote |
| xDrive18d M Sport 5dr | 36 | £440.19 | Call us | quote |
![]() | BMW X3 Estate from £523.28 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| xDrive25i SE 5dr | 36 | £523.28 | £651.95 | quote |
![]() | BMW X3 Estate Special Edition from £465.78 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| xDrive20d SE Edition Premium 5dr | 36 | £465.78 | £568.36 | quote |
![]() | BMW X5 Diesel Estate from £588.68 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| xDrive30d SE 5dr Auto | 36 | £588.68 | £717.05 | quote |
![]() | BMW X5 Estate from £827.59 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| xDrive48i SE 5dr Auto | 36 | £827.59 | £1016.45 | quote |
![]() | BMW X5 Estate Special Editions from £801.47 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| xDrive35d 10-Year Edition 5dr Auto | 36 | £801.47 | £971.54 | quote |
![]() | BMW X6 Diesel Estate from £601.61 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0d 235t 5Dr STEP Auto | 36 | £601.61 | £756.36 | quote |
![]() | BMW X6 Estate from £645.08 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0 35i 306t 5Dr STEP Auto | 36 | £645.08 | £836.94 | quote |
![]() | BMW Z4 Roadster from £431.36 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 23i sDrive 2dr | 36 | £431.36 | £489.70 | quote |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.
